


| INVERTEBRATE PHYLUM | EXAMPLES | MAIN CHARACTERISTICS | SYMMETRY | REPRODUCTION (Sexual or Asexual) | 
| PORIFERA | Sponge | 
 | - | Both | 
| CNIDARIA OR COELENTERATA | Jellyfish, coral, hydra, sea anemone | 
 | Radial | Both | 
| PLATYHELMINTHES | Flatworms - Tapeworm, liver fluke, planarian | 
 | Bilateral | Both | 
| NEMATODA | Roundworms - Hookworm, threadworm | 
 | Bilateral | Sexual | 
| NEMERTEA | Ribbon worms or Proboscis worms | 
 | Bilateral | Sexual | 
| BRYOZOA | Moss animals | 
 | Bilateral | Some asexual, some sexual | 
| MOLLUSCA | Slug, snail, clam, oyster, octopus, squid | 
 | Bilateral | Sexual | 
| ANNELIDA | Segmented worms - Earthworm, leech | 
 | Bilateral | Sexual | 
| ARTHROPODA | Crustaceans - Crab, prawn, barnacle, slater, water flea Myriapods - Centipede, millipede Arachnids - Spider, scorpion, tick, mite Insects - Bee, fly, dragonfly, moth, grasshopper, cockroach | All Arthropods 
 
 
 
 
 | Bilateral | Sexual | 
| ECHINODERMATA | Starfish, sea cucumber, sea urchin, sand dollar | 
 | Radial | Both | 
| VERTEBRATE CLASS | FISH | CLASS AMPHIBIA | CLASS REPTILIA | CLASS AVES (BIRDS) | CLASS MAMMALIA | 
| EXAMPLES | Jawless Fish - Lamprey Cartilaginous Fish - Shark, ray, lungfish Bony Fish - Trout, barramundi | Frog, toad, salamander, newt | Snake, lizard, crocodile, turtle | Eagle, emu, penguin | Monotremes - platypus, echidna Marsupials - koala, kangaroo, wombat, bandicoot Placentals - human, dog, whale, dolphin | 
| BODY TEMPERATURE | Changing | Changing | Changing | Constant | Constant | 
| BODY COVERING | Scales | Moist skin | Scales | Feathers | Hair or fur | 
| BREATHING ORGANS | Gills | Early stage as tadpole - gills Adult stage - lungs and moist skin | Lungs | Lungs | Lungs | 
| SYMMETRY | Bilateral | Bilateral | Bilateral | Bilateral | Bilateral | 
| REPRODUCTION | 
 | 
 | 
 | 
 | 
 |